Infrastructure Building and Workshop
Ownership Document/Lease Agreement for Rented Building | IN Square | Link to Scanned |
---|---|---|
Total Area | 18700 | (1) , (2) |
Covered Area | 412 | |
Total Class Rooms Area | 77.15 | |
Total Workshops Area | 234.65 | |
Drawing Hall | 58.5 | |
Audio Visual Hall | 58.5 | |
Computer Lab | 35 | |
Play Area | 4000 | |
Library | 14 | |
Remarks |
Sr. No | Trade | Description of infrastructure available | Space/Area available in Sq-m | Remarks |
---|---|---|---|---|
1 | Principal Office | 30 sqm. | ||
2 | Electrician | Workshop | 102.34 sqm. | |
3 | Electrician | Theory Room | 30 Sqm. | |
4 | Plumber | Workshop | 80.40 sqm. | |
5 | Plumber | Theory Room | 30 Sqm. | |
6 | DressMaking | Workshop | 74.21 sqm | |
7 | DressMaking | Theory Room | 30 Sqm. | |
8 | IT Lab | 27.20 sqm | ||
9 | Library | 40 Sqm. | ||
10 | Administrative Office | 23.5 sqm | ||
11 | Toilets for Staff | 8.16 sqm | ||
12 | Toilets for Trainees (Female ) | 8.16 sqm | ||
13 | Toilets for Trainees (Male ) |
8.16 sqm |